<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vmhinternational &#187; Upcoming Events</title>
	<atom:link href="http://www.vmhinternational.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmhinternational.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Chicago &amp; Wisconsin Area User Group Meeting</title>
		<link>http://www.vmhinternational.com/events/chicago-wisconsin-area-user-group-meeting/</link>
		<comments>http://www.vmhinternational.com/events/chicago-wisconsin-area-user-group-meeting/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1595</guid>
		<description><![CDATA[Come out and visit VMH International at the CAUG/WUG Regional Conference.  VMH will have Account Managers be on-site to answer and assist any questions you may have.  ]]></description>
			<content:encoded><![CDATA[<p>Come and visit VMH International at table #7 at the Fall 2011 Chicago &amp; Wisconsin Area User Group regional conference!</p>
<p>&nbsp;</p>
<p><strong>Date:</strong> November 10, 2011</p>
<p><strong>Time: </strong>7:00 AM &#8211; 5:00 PM</p>
<p><strong>Location:</strong> Radisson Hotel Conference Center Kenosha</p>
<p>11800 108th Street</p>
<p>Pleasant Prairie, Wisconsin 53158</p>
<p><strong>Cost:</strong> $60 until November 2</p>
<p>$90 after November 2 and the day of the event</p>
<p>Presenters are FREE</p>
<p>&nbsp;</p>
<p>Come out and visit VMH International at the CAUG/WUG Regional Conference.  VMH will have Account Managers be on-site to answer and assist any questions you may have.  VMH International provides comprehensive answers to your industry through software solutions that grow as you grow.  We can build seamlessly upon your current system and offer expert guidance to make your investment cost-effective rather than costly.</p>
<p>&nbsp;</p>
<p style="text-align: center;">To register for the event, <a href="http://www.plmworld.org/e/in/eid=4" target="_blank">please click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/chicago-wisconsin-area-user-group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamcenter Manufacturing Assembly Process Planning: Free Training Webinar</title>
		<link>http://www.vmhinternational.com/events/teamcenter-manufacturing-assembly-process-planning-free-training-webinar/</link>
		<comments>http://www.vmhinternational.com/events/teamcenter-manufacturing-assembly-process-planning-free-training-webinar/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1568</guid>
		<description><![CDATA[The Siemens PLM Software Education Services Group will address a broad range of manufacturing applications used in process planning and data management to reduce time to production, lower overhead costs associated with planning activities and improve product quality. ]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: medium;">This webinar from the education services group at  Siemens PLM Software addresses a broad range of manufacturing applications used  in process planning and data management to reduce time to production, lower  overhead costs associated with planning activities, and improve product quality.  Students learn the definition and management of product, process and plant  structures and their relationships to each other, and how to modify multiple  manufacturing related structure data. You’ll also learn how to:</span></div>
<div><span style="font-family: Arial; font-size: medium;"><br />
 </span></div>
<ul>
<li><span style="font-family: Arial; font-size: medium;">Create process structures, operations and activities </span></li>
<li><span style="font-family: Arial; font-size: medium;">Associate resources to work areas and  process/operations </span></li>
<li><span style="font-family: Arial; font-size: medium;">Associate product to process/operations </span></li>
<li><span style="font-family: Arial; font-size: medium;">Adjust scheduling/timing using process GANTT view </span></li>
<li><span style="font-family: Arial; font-size: medium;">Generate reports</span></li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: medium;">To register for this webinar, <a href="http://am.siemensplmevents.com/?stc=wwiia420000&amp;elqPURLPage=7315&amp;stc=usiia430106&amp;nm=vmh&amp;pid=0013000000LaXPvAAN" target="_blank">please click here!</a></span></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">Watch for the next free training webinar:<a href="http://am.siemensplmevents.com/?stc=wwiia420000&amp;elqPURLPage=7329&amp;stc=usiia430106&amp;nm=vmh&amp;pid=0013000000LaXPvAAN" target="_blank"> HD3D Visual Reporting Training for NX</a> &#8211; December 13, 2011 from 2:00 PM to 3:00 PM Eastern Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/teamcenter-manufacturing-assembly-process-planning-free-training-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Driven Product Development &#8211; Teamcenter Webinar</title>
		<link>http://www.vmhinternational.com/events/systems-driven-product-development-teamcenter-webinar/</link>
		<comments>http://www.vmhinternational.com/events/systems-driven-product-development-teamcenter-webinar/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1560</guid>
		<description><![CDATA[Leading companies are leveraging systems engineering concepts and approaches to ensure that mechanical, electrical, controls, and software designs are kept in sync and contribute to a high-quality product.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #808080;">Leading companies are leveraging systems engineering concepts and approaches to ensure that mechanical, electrical, controls, and software designs are kept in sync and contribute to a high-quality product. This webcast will discuss how mechatronics adds to product development complexity and how leading companies are leveraging Teamcenter system engineering and Product Lifecycle Management (PLM) to enable the realization of successful systems. </span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color: #808080;"><span style="font-size: medium;"><strong><span style="font-family: Arial;">Overview:</span></strong></span><span style="font-family: Arial; font-size: x-small;"><span style="font-size: medium;"> </span></span></span></p>
<p><span style="color: #808080;"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: medium;">Many  products are getting “smarter.” Today’s products increasingly include  electronics and software in addition to mechanics. In order to develop  high-quality, innovative products engineers and product developers must master  the ability to simultaneously design the various elements of mechatronic  products. Leading companies are leveraging systems engineering concepts and  approaches to ensure that mechanical, electrical, controls, and software designs  are kept in sync and contribute to a high-quality product. The webcast will  discuss how mechatronics adds to product development complexity and how leading  companies are leveraging system engineering and Product Lifecycle Management  (PLM) to develop highly innovation, profitable mechatronic products. </span></span><span style="font-size: medium;"><strong><span style="font-family: Arial;"> </span></strong></span><span style="font-family: Arial; font-size: x-small;"><span style="font-size: medium;"> </span><br />
 </span></span></p>
<p>&nbsp;</p>
<div style="text-align: center;"><span style="font-family: Arial; font-size: x-small; color: #808080;"><strong><span style="font-size: medium;">Speakers:</span></strong><span style="font-size: medium;"> </span></span></div>
<div><span style="font-family: Arial; font-size: x-small; color: #808080;"><span style="font-size: medium;">Matt Greene, Teamcenter Marketing, Siemens PLM  Software </span><br />
 <span style="font-size: medium;">Jim Brown, President, Tech Clarity </span><br />
 <span style="font-size: medium;">Dennis George, Teamcenter  Product Marketing &#8211; System Engineering/Mechatronics, Siemens PLM  Software</span></span></div>
<div></div>
<div style="text-align: center;"><span style="font-family: Arial; font-size: x-small; color: #888888;"><span style="font-size: medium;"><span style="color: #808080;">To register for this webinar,</span> <a href="http://am.siemensplmevents.com/?stc=wwiia420000&amp;elqPURLPage=7681&amp;stc=usiia430106&amp;nm=vmh&amp;pid=0013000000LaXPvAAN" target="_blank">please click here!</a><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/systems-driven-product-development-teamcenter-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAE Practical Applications &#8211; What&#8217;s New in NX 8</title>
		<link>http://www.vmhinternational.com/events/cae-practical-applications-nx-8/</link>
		<comments>http://www.vmhinternational.com/events/cae-practical-applications-nx-8/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1557</guid>
		<description><![CDATA[This is the next webinar in our bi-monthly series for analysts, managers and lead engineers who are responsible for engineering and development processes.  Jay Clark of Siemens PLM Solution will share what's new and exciting for CAE in NX 8!]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">This is the next webinar in our bi-monthly series for analysts, managers and lead engineers who are responsible for engineering and development processes.  Jay Clark of Siemens PLM Solution will share what&#8217;s new and exciting for CAE in NX 8!</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial; font-size: medium;">This is a live webinar series held the 3rd Thursday of  every other month. It begins at 1:00 p.m. ET and will last approximately one  hour.</span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-family: Arial; font-size: medium;">To register for this webinar, <a href="http://am.siemensplmevents.com/?stc=wwiia420000&amp;elqPURLPage=187&amp;stc=usiia430106&amp;nm=vmh&amp;pid=0013000000LaXPvAAN" target="_blank">please click here!</a><br />
 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/cae-practical-applications-nx-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover MAZAK 2011: Tomorrow&#8217;s Technology Today</title>
		<link>http://www.vmhinternational.com/events/discover-mazak-2011-tomorrows-technology-today/</link>
		<comments>http://www.vmhinternational.com/events/discover-mazak-2011-tomorrows-technology-today/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1540</guid>
		<description><![CDATA[Come and visit VMH International at the Discover MAZAK 2011: Tomorrow's Technology Today (T3) Event. T3 will feature the most advanced manufacturing technology essential to the future growth of you business.]]></description>
			<content:encoded><![CDATA[<p>Come and visit VMH International at the Discover MAZAK 2011: Tomorrow&#8217;s Technology Today (T3) Event.  T3 will feature the most advanced manufacturing technology essential to the future growth of you business.  <strong>See </strong>the world&#8217;s most innovative turning, milling and Multi-Tasking  metal cutting technology, including 5-axis machining technologies.  <strong>Experience</strong> real-world machining cutting demonstrations involving actual components  from the industries you serve.  <strong>Gain </strong>valuable manufacturing insight through a variety of technology  presentations targeting your applications.</p>
<ul>
</ul>
<ul>
</ul>
<ul>
</ul>
<p>&nbsp;</p>
<p>When:  October 18 &#8211; 20 and 25 &#8211; 27, 2011</p>
<p>Where: Mazak North American Headquarters and Technology Center</p>
<p>8025 Production Drive</p>
<p>Florence, KY 41042</p>
<p>Time:  9:00 AM &#8211; 5:00 PM Daily</p>
<p>&nbsp;</p>
<p>This year, registration will be arranged by region, however, if you cannot attend on your regions day, you are still more than welcome to come and enjoy the show.  Below is the region schedule:</p>
<ul>
<li>October 18 &#8211; Mexico Regions and Western Region &#8211; Mexico, AK, AZ, CA, CO, HI, ID, MT, NV, NM, OR, UT, WA, WY</li>
<li>October 19 &#8211; Midwest Region &#8211; IA, IL, MI, MN, MO, ND, NE, SD, WI</li>
<li>October 20 &#8211; Northeast Region and Mid-Atlantic Region &#8211; CT, DC, DE, MA, MD, ME, NH, NJ, NY, PA, RI, VT</li>
<li>October 25 &#8211; Canada Region &#8211; Cambridge, Ontario, Canada</li>
<li>October 26 &#8211; North Central Region &#8211; IN, KY, MI, OH</li>
<li>October 27 &#8211; Southwest Region and Southeast Region &#8211; AL, AR, FL, GA, KS, LA, MS, NC, OK, SC, TN, TX, VA, WV</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;">To register for this event, <a href="http://www.mazakusa.com/events/t3/registration.html">please click here!</a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">With our Value Inspired Partners (VIP) program, Mazak has developed a team of  technology partners that provides you with total manufacturing solutions. The  combined expertise of each VIP partner, along with each company&#8217;s advanced  technology, provides customers with the specialized R&amp;D and integration  efforts needed to boost your productivity and overcome your most difficult  challenges.</p>
<p>Representatives from each of our VIP technology partners will  be on hand throughout T3 to consult with you on your own manufacturing  challenges.</p>
<p>At 2 pm on each day of T3, one VIP technology partner will  present specialized content to help customers improve efficiency and  productivity.</p>
<p><strong>Presentations will take place at 2pm daily in the  Learning Center</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/discover-mazak-2011-tomorrows-technology-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Advanced Manufacturing &amp; Technology Show</title>
		<link>http://www.vmhinternational.com/events/2011-advanced-manufacturing-technology-show/</link>
		<comments>http://www.vmhinternational.com/events/2011-advanced-manufacturing-technology-show/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1543</guid>
		<description><![CDATA[f you are in the Midwest Region, come out and join VMH International in booth 1111 at the 2011Advanced Manufacturing &#038; Technology Show at the Dayton Airport Expo Center in Vandalia, OH.  ]]></description>
			<content:encoded><![CDATA[<p>If you are in the Midwest Region, come out and join VMH International in booth 1111 at the 2011Advanced Manufacturing &amp; Technology Show at the Dayton Airport Expo Center in Vandalia, OH.  The Advanced Manufacturing &amp; Technology Show (AMTS), produced by the  Dayton Tooling and Manufacturing Association (DTMA), is the region&#8217;s ONLY annual  advanced manufacturing and technology-specific trade show. It&#8217;s your opportunity  to network, assess trends and review new technology.</p>
<p>&nbsp;</p>
<p>When: October 19 &#8211; 20, 2011</p>
<p>Where: Dayton Airport Expo Center</p>
<p>3900 McCauley Drive</p>
<p>Vandalia, OH 45377</p>
<p>&nbsp;</p>
<p>As an attendee, you&#8217;ll join others in the tri-state region shaping the future of  manufacturing.</p>
<p>&nbsp;</p>
<ul>
<li>Discover hundreds of leading-edge tooling and manufacturing suppliers in one  spacious, easily accessed location.</li>
<li>Enjoy working demonstrations of new equipment, attend educational events to  help your business succeed and rub elbows with the people who make things happen  in the industry.</li>
<li>View the latest and greatest in advanced manufacturing technology to help  you develop contacts and relationships, scout resources, and secure solutions to  manufacturing challenges.</li>
<li>Enjoy two days of exhibits and network with industry colleagues, buyers,  professionals, influencers and potential partners.</li>
<li>Experience an expansive 30,000 square feet of exhibit space, free parking  and easy entrance/exit to enhance the experience for all.</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="https://www.dpmregistration.com/amts/amts_menu.asp" target="_blank">PRE-REGISTER ONLINE NOW</a> &#8211; For the option of Express Check-In on the day of the show.  Those who don&#8217;t pre-register online may do so in person at the show!</p>
<p>&#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/2011-advanced-manufacturing-technology-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining Product Development</title>
		<link>http://www.vmhinternational.com/events/streamlining-product-development/</link>
		<comments>http://www.vmhinternational.com/events/streamlining-product-development/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1391</guid>
		<description><![CDATA[ This webcast examines how leading companies are using Teamcenter as a Product Lifecycle Management (PLM) platform.]]></description>
			<content:encoded><![CDATA[<p>Given today’s lean resources, how can manufacturers address complexity while maintaining high levels of efficiency and productivity?  This webcast at 1 PM (Eastern) examines how leading companies are using Teamcenter as a Product Lifecycle Management (PLM) platform to streamline their product development processes to manage complexity and deliver high-quality, innovative products to the market despite limited resources.</p>
<p>To register for this event, <a href="http://am.siemensplmevents.com/?stc=wwiia420000&amp;elqPURLPage=7503&amp;stc=usiia430106@nm=vmh">please click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/streamlining-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design2Part Show 2011 &#8211; Nashville, TN</title>
		<link>http://www.vmhinternational.com/events/design2part-show-2011-nashville-tn-2/</link>
		<comments>http://www.vmhinternational.com/events/design2part-show-2011-nashville-tn-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1401</guid>
		<description><![CDATA[Come visit VMH International in booth 303 at the Design2Part Show 2011 in Nashville, TN September 28th &#038; 29th]]></description>
			<content:encoded><![CDATA[<p>Come out and visit VMH International in booth 303 at the Designer2Part Show 2011 in Nashville, TN.</p>
<p>The event is being held on September 28th and 29th, 2011.</p>
<p><br class="spacer_" /></p>
<p>VMH International will have staff on-site to answer any of your questions.  VMH International has years of consultative experience – acting as the bridge between original equipment manufacturers (OEMs) and companies by offering seamless software solutions with Siemens PLM and complimentary software systems. We also provide full implementation services, from installation to training, to assist our customers in reaching the full value of their PLM software purchase.</p>
<p><br class="spacer_" /></p>
<p>The event will be held at:</p>
<p>Gaylord Opryland Convention Center</p>
<p>2815 Opryland Drive</p>
<p>Nashville, TN 37214</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/design2part-show-2011-nashville-tn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX Progressive Die Hands-on Test Drive Series</title>
		<link>http://www.vmhinternational.com/events/nx-progressive-die-handson-test-drive-series/</link>
		<comments>http://www.vmhinternational.com/events/nx-progressive-die-handson-test-drive-series/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1395</guid>
		<description><![CDATA[Get an NX Progressive Die Software Trial and attend two more live online sessions.]]></description>
			<content:encoded><![CDATA[<p>Get an NX Progressive Die Software Trial and attend two more live online sessions where we walk through the entire process of creating a progressive die.</p>
<p>To register, please click <a href="http://am.siemensplmevents.com/?stc=wwiia420000&amp;elqPURLPage=7363&amp;stc=usiia430106@nm=vmh">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/nx-progressive-die-handson-test-drive-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Product Launches with Virtual Commissioning</title>
		<link>http://www.vmhinternational.com/events/enhancing-product-launches-virtual-commissioning/</link>
		<comments>http://www.vmhinternational.com/events/enhancing-product-launches-virtual-commissioning/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.vmhinternational.com/?p=1384</guid>
		<description><![CDATA[Applied Manufacturing Technologies sees Virtual Commissioning as a key enabler for manufacturing productivity improvements.]]></description>
			<content:encoded><![CDATA[<p>Applied Manufacturing Technologies sees Virtual Commissioning as a key enabler for manufacturing productivity improvements. Attend this Webinar at 2 PM (Eastern) and learn how leading manufacturers use Tecnomatix Virtual Commissioning from Siemens PLM Software to streamline physical commissioning of their automated production systems.</p>
<p>To register, please click <a href="http://am.siemensplmevents.com/?stc=wwiia420000&amp;elqPURLPage=6734&amp;stc=usiia430106@nm=vmhnull ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmhinternational.com/events/enhancing-product-launches-virtual-commissioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

